Handheld Portable XRF Analyzer
Handheld XRF Analyzers – Fast, Accurate & Cost-Effective Testing for Alloys, Minerals, and Ores
Qualitest’s Handheld XRF Analyzers deliver a strong balance of speed, precision, and value for elemental analysis in both field and laboratory settings. From metal and alloy verification for quality control to on-site mineral and ore assessment, the popular QualiX-2000 Series provides reliable, professional-level performance with simple operation and efficient workflows.
Handheld Portable XRF Analyzer QualiX™ 2000 Series
The Handheld Portable XRF Analyzer QualiX™ 2000 Series enables rapid, non-destructive elemental verification for QC and R&D applications. It supports consistent screening processes, enhances repeatability, and maintains uniform inspection standards across incoming materials, in-process checks, and field analysis. Review the comparison table below to select the most suitable model for your lab.
| Spec / Decision Factor | QualiX™ 2000A (Alloy) | QualiX™ 2000M (Ore & Mineral) | QualiX™ 2000R (RoHS) |
|---|---|---|---|
| Primary Use Case | Alloy ID / PMI for metals QA, recycling, manufacturing verification | Exploration, grade control, geological mapping, environmental surveys | RoHS / restricted-substance screening for compliance workflows |
| Typical Samples | Solid, liquid, powder | Solid, liquid, powder | Solid, liquid, powder |
| Element Range | Mg (12) to U (92) | Mg (12) to U (92) | Mg (12) to U (92) |
| Detector / Resolution | Fast-SDD; min 125 eV | Resolution min 128 eV | SDD; Fast-SDD optional; ≤128 eV |
| Test Time | 1–60 s | 1–60 s | 1–60 s |
| Detection Limit | 1–500 ppm | 1–500 ppm | ~1–500 ppm |
| X-ray Tube | 50 kV / 200 µA, Rh target | 50 kV / 200 µA, Rh target | 50 kV / 200 µA, Ag target |
| Collimator Sizes | 2.0 mm, 4.0 mm | 2.0 mm, 4.0 mm | 2.0 / 4.0 / 6.0 mm |
| Connectivity | 4G module, Wi-Fi, Bluetooth, GPS | GPS, Wi-Fi, Bluetooth | USB, Wi-Fi, Bluetooth; GPS optional |
| Operating Temp. | Not stated | Not stated | −20 °C to +50 °C |
| Battery / Runtime | 9000 mAh (8–12 h); opt 27000 mAh | 9000 mAh (up to 12 h); opt 27000 mAh | Runtime up to 12 h |
| Size (L×W×H) | Not stated | 244 × 90 × 330 mm | ~244 × 90 × 330 mm |
| Weight | < 2 kg | 1.7 kg | ~1.7 kg |
Key Benefits of Qualitest’s Handheld XRF Analyzers:
Rapid on-site analysis – Capture instant results with lab-level accuracy.
- Non-destructive testing – Preserve samples with no damage or complex preparation.
- Wide application range – Suitable for metals, alloys, minerals, ores, and geological studies.
- Lightweight, ergonomic design – Comfortable handling for extended field use.
- Cost-effective performance – Reliable results with strong value for investment.
- Top-performing models – Preferred by professionals across multiple industries.
From metals and mining to geology and environmental testing, the QualiX™ 2000A and QualiX™ 2000M handheld XRF analyzers deliver a practical, high-performance solution for accurate elemental analysis.